01Leaderboard
Updated Jun 28, 2026Mean effective score across all 12 tasks. Source: Table 3 in the paper.
| # | Agent | Model | Mean score | |
|---|---|---|---|---|
| 1 | Claude Code | Claude Opus 4.7Anthropic | 90.1% | |
| 2 | Codex | GPT-5.5OpenAI | 86.1% | |
| 3 | Claude Code | Claude Opus 4.8Anthropic | 85.7% | |
| 4 | Cursor CLI | Auto* · routerCursor | 81.1% | |
| 5 | Gemini CLI | Gemini 3.5 FlashGoogle | 78.1% | |
| 6 | Cursor CLI | Composer 2.5Cursor | 74.6% | |
| 7 | OpenCode | DeepSeek V4 FlashDeepSeek | 65.5% | |
| 8 | OpenCode | MiMo V2.5 ProXiaomi | 60.9% | |
| 9 | OpenCode | MiMo V2.5Xiaomi | 60.6% | |
| 10 | Claude Code | Claude Sonnet 4.6Anthropic | 59.2% | |
| 11 | OpenCode | DeepSeek V4 ProDeepSeek | 49.8% | |
| — | OpenCode | GLM 5.2Zhipu | in eval | |
| — | Kimi Code | Kimi 2.7 CodeMoonshot | in eval |
* Auto is Cursor's built-in model router, not a fixed checkpoint. Kimi 2.7 Code and GLM 5.2 evaluations are in progress.
02Per-task results
■ pass■ partial□ failFull 12 × 11 score matrix across published model configurations.
| Task | Anthropic Opus 4.7 | Anthropic Opus 4.8 | OpenAI GPT-5.5 | Google Gemini 3.5 Flash | Cursor Auto* | Cursor Composer 2.5 | DeepSeek DS V4 Flash | Anthropic Sonnet 4.6 | Xiaomi MiMo V2.5 Pro | Xiaomi MiMo V2.5 | DeepSeek DS V4 Pro |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPMI Power Recovery | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cassandra Dead Node | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0/4 | ✓ | ✓ | ✓ |
| Cassandra NIC Split Brain | ✓ | 0.80 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0/4 | ✓ |
| Cassandra Hung Recovery | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cassandra CORDS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ceph Pool Degraded | ✓ | 7/8 | 7/8 | ✓ | 7/8 | 7/8 | 7/8 | 4/8 | 7/8 | 3/8 | 0/8 |
| Ceph Bootstrap | ✓ | 0.70 | 4/7 | 0/7 | 0.05 | 0/7 | 1/7 | ✓ | 1/7 | ✓ | 0/7 |
| Fileserver RAID10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0/2 | 0/2 | ✓ | 0/2 | 0/2 |
| SLURM/Puppet Cascade | 8/11 | 6/11 | 8/11 | 8/11 | 8/11 | 0/11 | 8/11 | 6/11 | 3/11 | 4/11 | 4/11 |
| DB WAL Recovery | 5/7 | ✓ | 5/7 | 0/7 | 5/7 | 5/7 | 0/7 | 0/7 | 0/7 | 0/7 | 0/7 |
| PgBouncer Drift | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ |
| Pelican Key Mismatch | 5/15 | 5/15 | 7/15 | 10/15 | 5/15 | 5/15 | 2/15 | 0/15 | 0/15 | 8/15 | 9/15 |
Fractions show verifier checks passed. Full methodology is in the paper.
03Failure patterns
Seven recurring failure modes. The gray field shows incidence across all models; overlay up to two configurations to compare exposure.
72.7
41.4
5.9
11.8
29.1
9.1
36.4
Radius = severity when exposed (critical 100 · high 65 · medium 40). Field = incidence-weighted severity across all 11 models. Overlay up to 2 configurations.
04Task taxonomy
Contribute a task →12 tasks across four infrastructure layers and 3 execution backends.
| Task | Layer | Backend | Difficulty | Characteristics |
|---|---|---|---|---|
| IPMI Power Recovery | L1 Hardware | CloudLab | ●○○ | Physical-level IPMI power cycling |
| Cassandra NIC Split Brain | L2 Local Systems | CloudLab | ●●○ | NIC-caused network partition |
| Cassandra Dead Node Removal | L3 Distributed Systems | CloudLab | ●●○ | Dead node removal & ring repair |
| Cassandra Node Hung Recovery | L3 Distributed Systems | CloudLab | ●●○ | Hung node recovery via IPMI/network |
| Cassandra CORDS Propagation | L3 Distributed Systems | VM Cluster | ●●● | Silent data corruption; adapted from CORDS (FAST '17) |
| Ceph Pool Degraded | L3 Distributed Systems | VM Cluster | ●●● | Degraded pool repair & CRUSH fix |
| Ceph Bootstrap | L3 Distributed Systems | VM Cluster | ●●● | End-to-end Ceph cluster deployment |
| Fileserver RAID10 Silent Disk | L3 Distributed Systems | VM Cluster | ●●● | RAID10 silent disk latency injection |
| SLURM/Puppet Config Cascade | L3 Distributed Systems | VM Cluster | ●●● | Unattended-upgrades + Puppet config cascade |
| DB WAL Recovery | L4 User Applications | Container | ●●● | Encrypted WAL recovery; adapted from Terminal-Bench 2.0 |
| PostgreSQL/PgBouncer Drift | L4 User Applications | VM Cluster | ●●● | Long-term persistent config drift |
| Pelican Namespace/Key Mismatch | L4 User Applications | VM Cluster | ●●● | Real-world CHTC incident: JWKS/namespace mismatch |