02Per-task results
■ pass■ partial□ failFull 12 × 18 score matrix across published model configurations.
| Task | Anthropic Fable 5 | xAI Grok 4.5 | Opus 5 | Alibaba Qwen3.8 Max | Anthropic Opus 4.8 | Kimi K3 | Sonnet 5 | Google Gemini 3.6 Flash | Zhipu GLM 5.2 | Cursor Composer 2.5 | Google Gemini 3.5 Flash | Google Gemini 3.1 Pro | Moonshot Kimi K2.7 Code | DeepSeek DS V4 Flash | Xiaomi MiMo V2.5 | Anthropic Sonnet 4.6 | Google Gemini 3.1 Flash-Lite | DeepSeek DS V4 Pro |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPMI Power Recovery | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cassandra Dead Node | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0.67 | ✓ | ✓ | 0.58 | 0.33 | ✓ | ✓ |
| Cassandra NIC Split Brain | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0.92 | ✓ | 0.92 | ✓ | ✓ |
| Cassandra Hung Recovery | ✓ | ✓ | ✓ | ✓ | ✓ | 0.67 | 0.67 | 0.67 | ✓ | 0.33 | 0.67 | 0.67 | 0.33 | 0.33 | 0.67 | ✓ | ✗ | 0.33 |
| Cassandra CORDS | ✓ | ✓ | ✓ | ✓ | 0.33 | 0.67 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0.67 | 0.67 | 0.33 | 0.33 |
| Ceph Pool Degraded | 0.85 | 0.85 | ✓ | 0.69 | 0.69 | 0.85 | 0.54 | ✓ | 0.54 | 0.85 | ✓ | 0.54 | 0.69 | 0.39 | 0.54 | 0.54 | 0.50 | 0.54 |
| Ceph Bootstrap | 0.87 | 0.28 | 0.47 | 0.17 | ✓ | 0.11 | 0.74 | 0.09 | 0.35 | 0.42 | 0.15 | 0.29 | 0.54 | 0.03 | 0.29 | 0.24 | 0.03 | 0.03 |
| Fileserver RAID10 | ✓ | ✓ | 0.67 | ✓ | ✓ | ✓ | ✓ | ✓ | 0.67 | ✓ | ✓ | ✓ | ✓ | 0.33 | ✗ | ✗ | ✗ | ✗ |
| SLURM/Puppet Cascade | 0.49 | 0.33 | 0.34 | 0.49 | 0.46 | 0.49 | 0.49 | 0.49 | 0.49 | 0.19 | 0.49 | 0.49 | 0.33 | 0.23 | 0.12 | 0.36 | 0.14 | 0.06 |
| DB WAL Recovery | ✓ | ✓ | ✓ | ✓ | 0.64 | ✓ | 0.33 | 0.33 | 0.33 | 0.43 | ✗ | 0.43 | 0.21 | 0.55 | ✗ | ✗ | 0.43 | ✗ |
| PgBouncer Drift | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0.67 | ✓ | ✓ | 0.67 | 0.67 | 0.67 |
| Pelican Key Mismatch | 0.50 | 0.67 | 0.50 | 0.41 | 0.50 | 0.50 | 0.50 | 0.48 | 0.50 | 0.50 | 0.35 | 0.44 | 0.50 | 0.50 | 0.50 | 0.59 | 0.44 | 0.50 |
Fractions show verifier checks passed. Full methodology is in the paper.
03Failure patterns
Seven recurring failure modes from verifier traces. The gray field is incidence-weighted severity across all published configs; several configurations are overlaid by default, and you can swap in any of the 18 to compare exposure.
72.2
54.2
3.6
3.6
40.0
0.0
40.0
Radius = severity when exposed (critical 100 · high 65 · medium 40). Field = incidence-weighted severity across all 18 models. Overlay up to 5 configurations.
04Task taxonomy
Contribute a task →12 tasks across four infrastructure layers and 3 execution backends.
| Task | Layer | Backend | Difficulty | Characteristics |
|---|---|---|---|---|
| IPMI Power Recovery | L1 Hardware | BM Cluster | ●○○ | Physical-level IPMI power cycling |
| Cassandra NIC Split Brain | L2 Local Systems | BM Cluster | ●●○ | NIC-caused network partition |
| Cassandra Dead Node Removal | L3 Distributed Systems | BM Cluster | ●●○ | Dead node removal & ring repair |
| Cassandra Node Hung Recovery | L3 Distributed Systems | BM Cluster | ●●○ | Hung node recovery via IPMI/network |
| Cassandra CORDS Propagation | L3 Distributed Systems | VM Cluster | ●●● | Silent data corruption; adapted from CORDS (FAST '17) |
| Ceph Pool Degraded | L3 Distributed Systems | VM Cluster | ●●● | Degraded pool repair & CRUSH fix |
| Ceph Bootstrap | L3 Distributed Systems | VM Cluster | ●●● | End-to-end Ceph cluster deployment |
| Fileserver RAID10 Silent Disk | L3 Distributed Systems | VM Cluster | ●●● | RAID10 silent disk latency injection |
| SLURM/Puppet Config Cascade | L3 Distributed Systems | VM Cluster | ●●● | Unattended-upgrades + Puppet config cascade |
| DB WAL Recovery | L4 User Applications | Container | ●●● | Encrypted WAL recovery; adapted from Terminal-Bench 2.0 |
| PostgreSQL/PgBouncer Drift | L4 User Applications | VM Cluster | ●●● | Long-term persistent config drift |
| Pelican Namespace/Key Mismatch | L4 User Applications | VM Cluster | ●●● | Real-world CHTC incident: JWKS/namespace mismatch |